Bolivia Phonebooks
Bolivia Yellowpages & Business Listings:
Search a yellow pages directory and find addresses and phone numbers of businesses in Afganastan.
| Zeezo Search Engine | Bolivia Business Directory. Directory of business services and classifieds in Bolivia |
| Bolivia Business On Line | boliviabiz.com. boliviabiz.com |
| Cotas | :: COTAS ::. 2006 COOPERATIVA DE TELECOMUNICACIONES SANTA CRUZ LTDA. Todos los derechos reservados. Desarrollado por COTAS net © |
| Guia Amarilla | Guia-Amarilla. La guia amarilla de Bolivia, buscador de empresas Bolivia, base de datos de empresas en Bolivia, promoción y venta de publicidad en internet |
| Guia Amarilla | Guia-Amarilla. La guia amarilla de Bolivia, buscador de empresas Bolivia, base de datos de empresas en Bolivia, promoción y venta de publicidad en internet |
Bolivia Whitepages:
Find people, addresses and phone numbers of for residents in Afganastan using a whitepages directory.
| Cotas | :: COTAS ::. 2006 COOPERATIVA DE TELECOMUNICACIONES SANTA CRUZ LTDA. Todos los derechos reservados. Desarrollado por COTAS net © |
| Zeezo Search Engine | Bolivia Business Directory. Directory of business services and classifieds in Bolivia |
Calling Information: | |
| Country Calling Code: | 591 |
| International Calling Prefix: | 0010 (ENTEL) |
| International Calling Prefix: | 0011 (AES COMMUNICATIONS BOLIVIA) |
| International Calling Prefix: | 0012 (TELEDATA) |
| International Calling Prefix: | 0013 (BOLIVIATEL) |
| National Calling Code: | 010 (ENTEL) |
| National Calling Code: | 011 (AES COMMUNICATIONS BOLIVIA) |
| National Calling Code: | 012 (TELEDATA) |
| National Calling Code: | 013 (BOLIVIATEL) |
Additional Country Information: | |
| Official Country Name: | Plurinational State of Bolivia |
| Capital of Bolivia: | Sucre |
| Language(s) Spoken: | Spanish and 36 native languages |
| National Anthem: | Bolivianos, el hado propicio |
| National Motto: | "¡La unión es la fuerza!"("Unity is strength!") |
| Currency Used: | Boliviano (BOB) |
| Time Zone: | (UTC-4) |
| Area: | 424,163 square miles 1,098,581 square kms |
| Population: | 9,863,000 |
| GDP (nominal): | $17.413 billion |
